CHIEF DARK HORSE STEEL FOOT
Production series | |
Engine displacement: | 1900 ccm |
HP: | 70/95 |
Front tire: | 130/60 21 |
Back tire: | 180/65/16 |
Price: |
35.000 Euro |
GENERAL INFORMATION |
|
Name and term: | Litte Foot designed by Hollister`s |
Model: | Chief DH |
Construction and rebuilding by: | Hollister`s MotorCycles |
ENGINE |
|
Engine: | V-Twin 116 cuinch |
Engine displacement: | 1900 ccm |
PS: | 90 |
Torque: | 165NM |
Air filter: | Custom |
Manifold: | Indian |
Silencer: | Penzl |
TRANSMISSION |
|
Manufacturer: | Indian |
Type: | 6 Gear |
SUSPENSION |
|
Frame: | Chief DH |
Fork: | Indian - Faltenbalge |
Swingarm: | Indian |
Shock absorber: | Pneumatically adjustable Arnodt |
BRAKES |
|
Front brake calipers: | 1 x 4 piston |
Back brake calipers: | 1 x 4 piston |
RIMS & TIRES |
|
Front wheel: | 3,25 x 21“ |
Rear wheel: | 4x 16“ |
Front tire: | 130er |
Rear tire: | 180er |
ACCESSOIRES |
|
Risers: | Indian – Hollister`s |
Handlebars: | Bobber |
Mirror: | Wunderkind |
Handles: | Indian |
Front mudguard: | Self-built BF |
Rear mudguard: | Self-built BF |
Saddle: | Hollister's Handmade |
Footrests: | Indian |
Gas tank: | Indian - Hollister`s |
Electrics: | Indian - Hollister`s |
Headlamp: | Indian |
Indicator: | Mini |
Varnishing: | Paint concept 3 layer |
Speedometer: | Indian |
Belt pulley: | Indian |
Front wheel 3,25 x 21 forged wheel | |
Rear wheel 4 x 16 forged wheel | |
Pulley | |
Brake discs 2 pieces | |
Front wheel 130/60/21 | |
Back wheel 180/65 16 | |
Fork bridge Indian | |
Metal rear fender | |
Mini turn signal | |
Side license plate | |
Pop UP tank cap | |
Painting 3 layer | |
Fender front | |
Air filter performance | |
Exhaust system Penzl | |
Leather saddle | |
Arnodt air landing gear | |
Bugspoiler |